<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Paint your house &#8211; or plan your job hunt!	</title>
	<atom:link href="https://www.keppiecareers.com/paint-your-house-or-plan-your-job-hunt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.keppiecareers.com/paint-your-house-or-plan-your-job-hunt/</link>
	<description>Social media speaker, social media consultant, job search coach</description>
	<lastBuildDate>Mon, 16 Nov 2015 12:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jim Edwards		</title>
		<link>https://www.keppiecareers.com/paint-your-house-or-plan-your-job-hunt/#comment-750</link>

		<dc:creator><![CDATA[Jim Edwards]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.keppiecareers.com/?p=3296#comment-750</guid>

					<description><![CDATA[What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the Ã¢â‚¬Å“hidden or non-published job market.Ã¢â‚¬Â]]></description>
			<content:encoded><![CDATA[<p>What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the Ã¢â‚¬Å“hidden or non-published job market.Ã¢â‚¬Â</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
